| Class: | CounterpointCollective.Dataflow.Encapsulation.AbstractEncapsulatedDataflowBlock |
|---|---|
| Assembly: | Dataflow.Fluent |
| File(s): | /builds/counterpointcollective/composabledataflowblocks/Source/Dataflow.Fluent/Dataflow/Encapsulation/EncapsulatedDataflowBlock.cs |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 24 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Completion() | 100% | 1 | 1 | 100% |
| Complete() | 100% | 1 | 1 | 100% |
| Fault(...) | 100% | 1 | 1 | 100% |