| Class: | CounterpointCollective.Utilities.ActionDisposable |
|---|---|
| Assembly: | Dataflow.Composable |
| File(s): | /builds/counterpointcollective/composabledataflowblocks/Source/Dataflow.Composable/Utilities/ActionDisposable.cs |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 13 |
| Line coverage: | 100% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 50% | 2 | 2 | 100% |
| Dispose() | 100% | 2 | 2 | 100% |